| Full Name | Chapter | Unit | Bro. Date | Vigil Elig. Date | Y/A |
|---|---|---|---|---|---|
Barrett, Daniel, Mr. | John Ross | Troop 316-BT | 9/24/2016 | 9/24/2018 | YA |
Behlau, Garrett, Mr. | Sequoyah | Troop 172-BT | 9/22/2018 | 9/22/2020 | YA |
Blair, Leisa, Mrs. | John Ross | Troop 17-BT | 9/23/2017 | 9/23/2019 | A |
| Blair, Michael, Mr. | John Ross | Troop 17-BT | 5/6/2017 | 5/6/2019 | YA |
| Bowers, Joshua, Mr. | Sequoyah | Troop 147-BT | 5/4/2013 | 5/4/2015 | A |
| Bowers, Robert, Mr. | Sequoyah | Troop 147-BT | 9/28/2013 | 9/28/2015 | A |
| Boyd, Lance, Mr. | John Ross | Troop 5-BT | 9/23/2017 | 9/23/2019 | YA |
| Browand, David, Mr. | Ocoee | Troop 44-BT | 5/6/2017 | 5/6/2019 | YA |
Cambron, Andrew, Mr. | Sequoyah | Troop 166-BT | 9/23/2017 | 9/23/2019 | Y |
Casagrande II, Daniel, Mr. | Sequoyah | Troop 172-BT | 4/30/2016 | 4/30/2018 | A |
| Casagrande III, Daniel, Mr. | Sequoyah | Troop 172-BT | 4/30/2016 | 4/30/2018 | A |
Casagrande, Amy, Mrs. | Sequoyah | Troop 172-BT | 5/6/2017 | 5/6/2019 | A |
Centers, Johnny D., Mr. | Ocoee | Troop 101-BT | 9/20/2014 | 9/20/2016 | A |
| Chambers, Blake, Mr. | Sequoyah | Troop 82-BT | 5/6/2017 | 5/6/2019 | Y |
| Clay, Nikolas, Mr. | John Ross | Troop 224-BT | 9/26/2015 | 9/26/2017 | YA |
| Cousino, John E, Mr. | Sequoyah | Crew 2147 | 6/1/1975 | 6/1/1977 | A |
Crabtree Jr., Charles, Mr. | John Ross | Troop 316-BT | 9/24/2016 | 9/24/2018 | A |
Craft, Mike, Mr. | John Ross | Troop 99-BT | 1/1/1977 | 1/1/1979 | A |
Craft, Ryan, Mr. | John Ross | Troop 99-BT | 5/6/2018 | 5/6/2020 | YA |
Critchfield, James, Mr. | Ocoee | Troop 101-BT | 9/23/2017 | 9/23/2019 | A |
Critchfield, Will, Mr. | Ocoee | Troop 101-BT | 9/23/2017 | 9/23/2019 | A |
D'Apice, Tanner, Mr. | Sequoyah | Troop 80-BT | 5/6/2017 | 5/6/2019 | YA |
Davis, Ethan, Mr. | Ocoee | Troop 101-BT | 5/3/2014 | 5/3/2016 | A |
del Carmen, Evan, Mr. | Mountain | Troop 172-BT | 9/22/2018 | 9/22/2020 | YA |
Duree, Brian, Mr. | Mountain | Troop 223-BT | 5/6/2018 | 5/6/2020 | A |
| Edwards, Barbara, Mrs. | Sequoyah | Council 556 | 9/22/2018 | 9/22/2020 | A |
| Edwards, David , Mr. | John Ross | Troop 224-BT | 9/22/2018 | 9/22/2020 | A |
| Ellis, Hunter, Mr. | Ocoee | Troop 44-BT | 5/6/2018 | 5/6/2020 | Y |
Evans, Alex, Mr. | John Ross | Troop 99-BT | 9/23/2017 | 9/23/2019 | Y |
Gibbs, Reese, Mr. | Sequoyah | Troop 172-BT | 5/6/2018 | 5/6/2020 | YA |
| Glaser, Nickolas, Mr. | John Ross | Troop 17-BT | 9/28/2013 | 9/28/2015 | A |
| Gonzales Jr., David , Mr. | Sequoyah | Troop 166-BT | 4/30/2016 | 4/30/2018 | A |
Graham, Jack, Mr. | Sequoyah | Troop 82-BT | 5/6/2017 | 5/6/2019 | Y |
Green, William, Mr. | John Ross | Troop 74-BT | 5/16/1986 | 5/16/1988 | A |
Gruter, Chuck, Mr. | Sequoyah | 9/22/2018 | 9/22/2020 | ||
Hawkins, Jayden, Mr. | John Ross | Troop 224-BT | 9/22/2018 | 9/22/2020 | Y |
Hawkins, Lee, Mr. | John Ross | Troop 224-BT | 9/22/2018 | 9/22/2020 | A |
| Henry, Ian, Mr. | Ocoee | Troop 44-BT | 4/30/2016 | 4/30/2018 | YA |
Henry, William Russ, Mr. | Ocoee | Troop 75-BT | 4/30/2016 | 4/30/2018 | A |
Hobbs, Chase, Mr. | Sequoyah | Troop 80-BT | 5/6/2017 | 5/6/2019 | YA |
Hobbs, Trent, Mr. | Sequoyah | Troop 80-BT | 5/6/2017 | 5/6/2019 | YA |
Hollis, Jay, Mr. | Sequoyah | Troop 116-BT | 5/6/2017 | 5/6/2019 | YA |
Houser, Andrew, Mr. | Sequoyah | Troop 254-BT | 9/22/2018 | 9/22/2020 | Y |
Houser, Shane, Mr. | Sequoyah | Troop 254-BT | 9/22/2018 | 9/22/2020 | A |
| Hulgan, Alan D, Mr. | Sequoyah | Troop 254-BT | 8/1/1997 | 8/1/1999 | A |
Jenkins, Rob, Mr. | Ocoee | Troop 44-BT | 5/6/2018 | 5/6/2020 | A |
Keeble, Gage, Mr. | Sequoyah | Troop 254-BT | 9/22/2018 | 9/22/2020 | Y |
| Keeble, Gregory, Mr. | Mission | Troop 254-BT | 5/6/2017 | 5/6/2019 | A |
Lallier, Riley, Mr. | Sequoyah | Troop 166-BT | 5/6/2017 | 5/6/2019 | Y |
| Laman, Garek, Mr. | Sequoyah | Troop 82-BT | 5/6/2017 | 5/6/2019 | Y |
| Laman, Jud, Mr. | Sequoyah | Troop 82-BT | 4/30/2016 | 4/30/2018 | A |
| Lawson, Susan Lynn, Ms. | John Ross | Troop 17-BT | 9/28/2013 | 9/28/2015 | A |
Mantooth, Jonathan, Mr. | Ocoee | Troop 101-BT | 5/2/2015 | 5/2/2017 | A |
Marshall, Landon, Mr. | Sequoyah | Troop 147-BT | 9/26/2015 | 9/26/2017 | A |
| Martin, Riley, Mr. | Sequoyah | Troop 82-BT | 4/30/2016 | 4/30/2018 | YA |
| Martin, Tonia, Mrs. | Sequoyah | Troop 82-BT | 9/20/2014 | 9/20/2016 | A |
Massengill, Ricky, Mr. | John Ross | Troop 64 | 9/26/2015 | 9/26/2017 | A |
| McClain, John W., Mr. | Ocoee | Troop 44-BT | 9/25/2010 | 9/25/2012 | A |
Mckenzie, John, Mr. | Ocoee | Troop 101-BT | 5/6/2017 | 5/6/2019 | Y |
| McKenzie, Tim, Mr. | Ocoee | Troop 101-BT | 5/6/2017 | 5/6/2019 | A |
Newell, Chase, Mr. | John Ross | Troop 224-BT | 9/24/2011 | 9/24/2013 | A |
Newell, Cord, Mr. | John Ross | Troop 224-BT | 9/20/2014 | 9/20/2016 | YA |
Paine, Erich, Mr. | Sequoyah | Troop 82-BT | 5/6/2018 | 5/6/2020 | A |
Paine, Mack, Mr. | Sequoyah | Troop 82-BT | 5/6/2018 | 5/6/2020 | YA |
Payne, Jonothan, Mr. | Ocoee | Troop 14-BT | 5/6/2018 | 5/6/2020 | YA |
Pendleton, Stephen, Mr. | Sequoyah | Troop 82-BT | 9/24/2016 | 9/24/2018 | Y |
Pitkin, Jack, Mr. | Sequoyah | Troop 58 | 5/20/2006 | 5/20/2008 | A |
| Smith, Avery, Mr. | Sequoyah | Troop 147-BT | 5/3/2014 | 5/3/2016 | YA |
Steele, Allen, Mr. | John Ross | Troop 99-BT | 5/6/2017 | 5/6/2019 | YA |
Steele, Richard, Mr. | John Ross | Troop 99-BT | 5/6/2018 | 5/6/2020 | A |
| Streetman, Logan, Mr. | John Ross | Troop 224-BT | 9/26/2015 | 9/26/2017 | A |
| Sunder, Ed, Mr. | Sequoyah | Troop 2-BT | 9/23/2017 | 9/23/2019 | A |
Sunder, John, Mr. | Sequoyah | Troop 2-BT | 9/22/2018 | 9/22/2020 | YA |
Sunder, Samuel, Mr. | Sequoyah | Troop 2-BT | 9/22/2018 | 9/22/2020 | YA |
| Tate, Elaine, Ms. | Sequoyah | Troop 166-BT | 8/1/1996 | 8/1/1998 | A |
Turnmire, Cameron, Mr. | John Ross | Troop 64 | 5/6/2018 | 5/6/2020 | Y |
Walton Jr, Joel, Mr. | Sequoyah | Troop 80-BT | 5/6/2017 | 5/6/2019 | A |
Walton, Hunter, Mr. | Sequoyah | Troop 80-BT | 5/6/2018 | 5/6/2020 | Y |
Winn, Aaron, Mr. | Sequoyah | Troop 166-BT | 5/2/2015 | 5/2/2017 | YA |
Winn, Noah, Mr. | Sequoyah | Troop 166-BT | 5/6/2017 | 5/6/2019 | Y |
| Woody, Andrew, Mr. | Sequoyah | Troop 74-BT | 9/23/2017 | 9/23/2019 | YA |
